There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Prepare for top government exams with the most complete Non-Tech Preparation Course designed for PSU, RRB JE, and SSC JE aspirants. This all-in-one video course covers Quantitative Aptitude, Logical Reasoning, English Language, General Awareness, Basic of Computer, Basic of Environment and General Science, along with GK notes, GS notes, practice sets, and full-length mock tests.
Note- For any query Only Whatsapp Us at 8059344633
Validity- 365 Days
Instructor: TTS Team
Language: Hinglish (English + Hindi)
Validity Period: Lifetime
Prepare for top government exams with the most complete Non-Tech Preparation Course designed for PSU, RRB JE, and SSC JE aspirants. This all-in-one video course covers Quantitative Aptitude, Logical Reasoning, English Language, General Awareness, Basic of Computer, Basic of Environment and General Science, along with GK notes, GS notes, practice sets, and full-length mock tests.
You get 365-day access, making it ideal for Diploma and B.Tech students aiming to score high in the non-technical section of Junior Engineer exams.
Topic-wise practice quizzes
Note- For any query Only Whatsapp Us at 8059344633
While start writing test series/mock test the interface will be as given below.
How questions and options will appear on the test series-

After submitting the test series, rank, complete analysis of the tests written by you as well as you will also get with solutions of questions-

Are you looking for test series for GATE 2026 Mechanical Engineering, that also we are providing you can get it now with amazing affordable price.
This course includes complete Non-Tech preparation such as Aptitude, Reasoning, English, General Awareness (GA) and General Science (GS). You get video lectures, GK notes, General Science notes, practice sets, and full-length mock tests designed for JE exams.
This course is ideal for Diploma and B.Tech students, PSU JE aspirants, RRB JE candidates and SSC JE learners who want to improve non-technical subjects like Aptitude, Reasoning, English, GK and General Science.
Yes. The Non-Tech section carries significant weight in PSU, RRB JE and SSC JE exams. Scoring high in Aptitude, Reasoning, English, GA, Basics of Computer, Environment and GS greatly improves your overall rank and selection chances.
The course offers Hinglish video classes, topic-wise quizzes, JE-level practice questions, and mock tests based on the latest RRB JE exam pattern. It focuses on building speed, accuracy and conceptual clarity in all Non-Tech subjects.
Yes. The course provides dedicated General Science (GS) notes and video lectures covering Physics, Chemistry, Biology, Environment and Computer basics — all based on previous SSC JE and RRB JE exam questions.
Absolutely. Many PSU JE exams include a large portion of Aptitude, Reasoning, English and GK. This course covers all important Non-Tech subjects required for various PSUs.
Students get 365-day access, allowing enough time for complete preparation, revision, and multiple attempts of mock tests for PSU, RRB JE and SSC JE exams.
Yes. The course includes full-length JE mock tests with solutions, rank analysis and performance breakdown to help you understand your strengths and weaknesses.
Yes. All concepts are taught from basic to advanced level in Hinglish. Even students weak in Aptitude, Reasoning or English can build strong fundamentals with practice sets and doubt support.
Yes. The course is accessible on both mobile and desktop, so students can learn anytime, anywhere their Non-Tech subjects for JE exams.
| Current Affairs | |||
| Current Affairs December 2024 | |||
| November Current Affairs 2024 | |||
| Current Affairs October 2024 | |||
| September 2024 Current Affairs | |||
| August Current Affairs 2024 | |||
| July Current Affairs 2024 | |||
| June Current Affairs 2024 | |||
| May Current Affairs 2024 | |||
| April Current Affairs 2024 | |||
| March Current Affairs 2024 | |||
| February Current Affairs 2024 | |||
| January Current Affairs 2024 | |||
| December Current Affairs 2023 | |||
| November Current Affairs 2023 | |||
| October Current Affairs 2023 | |||
| September Current Affairs 2023 | |||
| August Current Affairs 2023 | |||
| July Current Affairs 2023 | |||
| June Current Affairs 2023 | |||
| Current Affairs May 2023 | |||
| January Current Affairs 2025 | |||
| February Current Affairs 2025 | |||
| March Current Affairs 2025 | |||
| April Current Affairs 2025 | |||
| May Current Affairs 2025 | |||
| June Current Affairs 2025 | |||
| July Current Affairs 2025 | |||
| August Current Affairs 2025 | |||
| September Current Affairs 2025 | |||
| October Current Affairs 2025 | |||
| General Knowledge | |||
| GK Schemes | |||
| GK Oscars | |||
| GK Noble Awards | |||
| GK Important Days | |||
| GK Full Form | |||
| GK Environmental Science | |||
| GK Awards | |||
| GK Polity Set- 1 | |||
| GK Polity Set- 2 | |||
| GK Polity Set- 3 | |||
| GK Polity Set- 4 | |||
| GK Geography- 1 | |||
| GK Geography- 2 | |||
| GK Geography- 3 | |||
| GK Geography- 4 | |||
| GK Geography- 5 | |||
| GK History- 1 | |||
| GK History - 2 | |||
| GK History- 3 | |||
| GK History- 4 | |||
| GK History- 5 | |||
| Static GK- 1 | |||
| Static GK- 2 | |||
| Static GK- 3 | |||
| GK Top Position | |||
| GK World Facts | |||
| Sports | |||
| Indian Dance | |||
| GK Symbol | |||
| General Knowledge Mock Test- 1 | |||
| General Knowledge Mock Test- 2 | |||
| General Knowledge Mock Test- 3 | |||
| General Knowledge(pdf) | |||
| List of All Awards in India and Others | |||
| List of Important Forts in India | |||
| List of Diseases and Their Discoverers | |||
| All Important Bridges in India State wise and UT Wise | |||
| All Hills in India State Wise | |||
| First Women in India | |||
| Important Days in India and World | |||
| The Census 2011 of India | |||
| State Wise Important Information | |||
| State Wise CM and Governor in India | |||
| All Important Rivers in India | |||
| Government and Constitutional Bodies Chairman & MD | |||
| UNESCO World Heritage Sites in India | |||
| Folk Dances State Wise in India | |||
| Computer | |||
| Basic of Computer, History Computer Set- 1 | |||
| Components of Computer Set- 2 | |||
| Input and Output Devices Computer Set- 3 | |||
| Memory Computer Set- 4 | |||
| Network Computer Set- 5 | |||
| Computer Virus and Security Computer Set- 6 | |||
| Websites & Web Browsers Computer Set- 7 | |||
| Internet and Email Computer Set- 8 | |||
| Various data representation Computer Set- 9 | |||
| MS Office Computer Set- 10 | |||
| Operating System like Windows, Unix, Linux Computer- 11 | |||
| Computer Full Length Mock Test- 1 | |||
| Computer Full Length Mock Test- 2 | |||
| Computer Full Length Mock Test- 3 | |||
| Environment | |||
| Basics of Environment Set- 1 | |||
| Adverse effect of environmental pollution and control strategies Set- 2 | |||
| Air, water and Noise pollution, their effect and control Set- 3 | |||
| Waste Management Set- 4 | |||
| Global Warming Test- 5 | |||
| Acid Rain Set- 6 | |||
| Environment Mock Test Set- 1 | |||
| Environment Mock Test Set- 2 | |||
| Environment Mock Test Set- 3 | |||
| Physics 9th Class and 10th Class | |||
| Electricity Part- 1 | |||
| Electricity Part- 2 | |||
| Magnetic Effects of Current Part- 1 | |||
| Magnetic Effects of Current Part- 2 | |||
| Our Environment | |||
| Human Eye and Colourful World Part- 1 | |||
| Human Eye and Colourful World Part- 2 | |||
| Light Reflection and Refraction Part- 1 | |||
| Light Reflection and Refraction Part- 2 | |||
| Work and Energy | |||
| Gravitation | |||
| Force and Laws of Motion | |||
| Motion Part- 1 | |||
| Motion Part- 2 | |||
| Sound | |||
| Physics 9th and 10th Class | |||
| Sound | |||
| Work and Energy | |||
| Gravitation | |||
| Force and Laws of Motion | |||
| Motion | |||
| Light- Reflection and Refraction | |||
| The Human Eye and the Colourful World | |||
| Electricity | |||
| Magnetic Effects of Electric Current | |||
| Sources of Energy | |||
| Sustainable Management of Natural Resources | |||
| Physics Mock Test Set- 1 | |||
| Physics Mock Test Set- 2 | |||
| Physics Mock Test Set- 3 | |||
| Chemistry 9th and 10th Class | |||
| Matter in Our Surroundings Part- 1 | |||
| Matter in Our Surroundings Part- 2 | |||
| Matter in Our Surroundings Part- 3 | |||
| is Matter Around Us Pure Part- 1 | |||
| is Matter Around Us Pure Part- 2 | |||
| is Matter Around Us Pure Part- 3 | |||
| Atoms and Molecules Part- 1 | |||
| Atoms and Molecules Part- 2 | |||
| Structure of the Atom Part- 1 | |||
| Structure of the Atom Part- 2 | |||
| Metals and Non Metals Part- 1 | |||
| Metals and Non Metals Part- 2 | |||
| Chemical Reactions and Equations Part- 1 | |||
| Chemical Reactions and Equations Part- 2 | |||
| Carbon and Its Compounds Part- 1 | |||
| Carbon and Its Compounds Part 2 | |||
| Acids, Bases and Salts Part- 1 | |||
| Acids, Bases and Salts Part- 2 | |||
| Periodic Classification of Elements Part- 1 | |||
| Periodic Classification of Elements Part- 2 | |||
| Chemistry 9th and 10th Class | |||
| Carbon and Its Compounds | |||
| Metals and Non Metals | |||
| Acids, Bases and Salts | |||
| Chemical Reactions and Equations | |||
| Structure of the Atom | |||
| Atoms and Molecules | |||
| is Matter Around Us Pure? | |||
| Matter in Our Surroundings | |||
| Chemistry Mock Test Set- 1 | |||
| Chemistry Mock Test Set- 2 | |||
| Chemistry Mock Test Set- 3 | |||
| Biology 9th Class and 10th Class | |||
| The Fundamental Unit of Life Part- 1 | |||
| The Fundamental Unit of Life Part- 2 | |||
| Tissues Part- 1 | |||
| Tissues Part- 2 | |||
| Biological Diversity Part- 1 | |||
| Biological Diversity Part- 2 | |||
| Biological Diversity Part- 3 | |||
| Why do We Fall ill Part- 1 | |||
| Why do We Fall ill Part- 2 | |||
| Natural Resources Part- 1 | |||
| Natural Resources Part- 2 | |||
| Improvement in Food Resources Part- 1 | |||
| Improvement in Food Resources Part- 2 | |||
| Life Processes Part 1 | |||
| Life Processes Part- 2 | |||
| Heredity | |||
| How do Organisms Reproduce? | |||
| Control and Coordination | |||
| Biology 9th and 10th Class | |||
| Heredity | |||
| How Do Organisms Reproduce | |||
| Control and Coordination | |||
| Life Processes | |||
| Our Environment | |||
| Improvement in Food Resources | |||
| Tissues | |||
| The Fundamental Unit of Life | |||
| Biology Mock Test Set- 1 | |||
| Biology Mock Test Set- 2 | |||
| Biology Mock Test Set- 3 | |||
| General Science Notes(Hindi and Engllish) | |||
| 9th class Chemistry in Hindi | |||
| 10th class chemistry in hindi | |||
| 9th class Biology in Hindi | |||
| Biology 10th class in hindi | |||
| Electricity विद्युत 10th Class | |||
| 9th class physics Hindi | |||
| 9th class Biology | |||
| 9th class chemistry | |||
| 9th class physics | |||
| 10th Class Chemistry | |||
| 10th Class biology | |||
| 10th Class Physics(Pls check always latest pdf) | |||
| Mathematics(Aptitude) | |||
| Number System | |||
| Elementary Statistics | |||
| Decimal Fractions | |||
| LCM and HCF | |||
| Simplification- BODMAS | |||
| Mensuration | |||
| Algebra | |||
| Geometry | |||
| Trigonometry | |||
| Ratio and Proportion | |||
| Percentage | |||
| Pipes and Cisterns | |||
| Profit and Loss | |||
| Simple Interest and Compound Interest | |||
| Speed, Time and Distance | |||
| Time and Work | |||
| Reasoning | |||
| Non Verbal Series | Reasoning Class- 22 | |||
| Mathematical Operation | Reasoning Class- 21 | |||
| Cube and Dice | Reasoning Class- 20 | |||
| Calendar | Reasoning Class- 19 | |||
| Age | Reasoning Class- 18 | |||
| Mathematical Reasoning | Reasoning Class- 17 | |||
| Direction Test Reasoning 16 | |||
| Venn Diagram | Reasoning Class- 15 | |||
| Logical Arrangement | Reasoning Class- 14 | |||
| Missing Number | Reasoning Class- 13 | |||
| Blood Relation | Reasoning Class- 12 | |||
| Coding Decoding | Reasoning Class- 11 | |||
| Word Building Formation | Reasoning Class- 10 | |||
| Letter Series | Reasoning Class- 9 | |||
| Number Series | Reasoning Class- 8 | |||
| Classification | Reasoning Class- 7 | |||
| Mixed Analogy | Reasoning Class- 6 | |||
| Word Analogy | Reasoning Class- 5 | |||
| Letter Analogy | Reasoning Class- 4 | |||
| Number Analogy | Reasoning Class- 3 | |||
| Semantic Analogy | Reasoning Class- 2 | |||
| Reasoning Introduction Class- 1 | |||
| English | |||
| English Para Jumbles | |||
| English Comprehension | |||
| English Sentence Improvement | |||
| English Fill in the Blanks | |||
| English One Word Substitution | |||
| English Voice & Narration | |||
| English Spelling Mistake | |||
| English Idioms & Phrases | |||
| English Error Spotting | |||
| ENGLISH - Synonyms & Antonyms | |||
| English Mock Test 1 | |||
| English Mock Test 2 | |||
| English Mock Test 3 | |||
| Full Length Mock Tests for RRB JE CBT 2 Non Tech | |||
| Non Tech Full Length Mock Test Set- 1 | |||
| Non Tech Full Length Mock Test Set- 2 | |||
| Non Tech Full Length Mock Test Set- 3 | |||
| Non Tech Full Length Mock Test Set- 4 | |||
| Non Tech Full Length Mock Test Set- 5 | |||
| Reasoning | |||
| Logical Reasoning Mock Test- 3 | |||
| Logical Reasoning Mock Test- 2 | |||
| Logical Reasoning Mock Test- 1 | |||
| Reasoning- Coding and Decoding | |||
| Reasoning- Syllogism & Inequalities | |||
| Reasoning- Seating Arrangement & Ranking | |||
| Reasoning- Puzzle | |||
| Reasoning- Missing Number | |||
| Reasoning- Distance and Direction | |||
| Reasoning- Counting Figures | |||
| Reasoning- Classification | |||
| Reasoning- Blood Relations | |||
| Reasoning- Arithmetical | |||
| Reasoning- Analogy | |||
| Reasoning- Alphanumeric Series | |||
| Mathematics(Aptitude) | |||
| Aptitude Mock Test- 3 | |||
| Aptitude Mock Test- 2 | |||
| Aptitude Mock Test- 1 | |||
| Aptitude- Mensuration | |||
| Aptitude- Time, Work, Pipes and Cistern | |||
| Aptitude- Speed, Time and Distance | |||
| Aptitude- Simplification and Number System | |||
| Aptitude- Simple and Compound Interest | |||
| Aptitude- Ratio, Percentage & Profit Loss | |||
| Aptitude- Average, Partnership and Mixture | |||
| Aptitude- Algebra & Quadratic Equation | |||
| Aptitude- Data Interpretation 2 | |||
| Aptitude- Data Interpretation 1 | |||
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :